Series PF Pressure and Vacuum Sealed Feedthroughs for Single Sensors
Need advice on choosing
a Feedthrough?
Contact one of our engineers on
877 248 0777 or send us an email
These feedthroughs are designed for sealing single elements, usually sensors, probes or tubes, where they penetrate a pressure or environmental boundary.
Common applications include sealing sheathed thermocouples and resistance thermometers, small-bore tubes and other types of sensor where they enter a process enclosure.
Series PF feedthroughs seal elements from 0.020" dia to 1" dia There are six body sizes (0 to 5) having 1/16", 1/8", 1/4", 1/2", 3/4" and 1" process connections with NPT threads. Other threads are available as shown in the Feedthrough Sizes section.
Spectite® feedthroughs are designed for ease of assembly and installation. Elements can be adjusted, removed and replaced when not under pressure or vacuum conditions.
- Seal on probes, sensors, small-bore tubes and other similar elements
- Immersion length of the element can be easily adjusted as required
- Six sizes of feedthrough assembly
- Designed for easy installation of single elements 0.020" to 1" diameter
- Guide pressure range: Vacuum up to 10000 psi
- Temperature range: -328°F to +1600°F
- 316L Stainless steel wetted parts (see Cutaway View)
- Choice of five sealant materials
- Reusable fitting (dependant on sealant)
- Reusable and replaceable internal components
- ATEX Approved versions to Ex II 2 GD, Ex d IIC Gb / Ex e IIC Gb, Ex ta IIIC Da available, please contact us for more details
Standard Body Style ('A' Cap) | Threaded Extension ('B' Cap) | Weld Neck | Flanges |
---|---|---|---|
Standard body style suitable for most applications. | Allows the gland to be terminated into the process as well as to a terminal head or conduit at the opposite end to the process. | Supplied without thread for permanent installation into the process by welding. Specify as 'WELD' for the thread size in the order code. |
For termination to a mating flange within the process, see Optional Flanges for details of the flanges available as standard. |
Size 0 (1/16" Thread or equivalent) | Size 1 (1/8" Thread or equivalent) | Size 2 (1/4" Thread or equivalent) | |||
---|---|---|---|---|---|
Standard Thread Sizes | Max. Tube Size | Standard Thread Sizes | Max. Tube Size | Standard Thread Sizes | Max. Tube Size |
1/16" NPT, 1/16" BSPT, 1/16" BSPP | 0.125" | 1/8" NPT, 1/8" BSPT, 1/8" BSPP | 0.187" | 1/4" NPT, 1/4" BSPT, 1/4" BSPP | 0.250" |
Alternative Thread Sizes | Max. Tube Size | Alternative Thread Sizes | Max. Tube Size | Alternative Thread Sizes | Max. Tube Size |
M4x0.7, 1/4" SAE-20, 1/4" UNF-28 | 0.080" | M8x1.0, 3/8" UNF-24 | 0.187" | M10x1.0, 7/16" UNF-20 | 0.250" |
M5x0.8 | 0.080" | M10x1.0, 7/16" UNF-24 | 0.187" | M12x1.5, 1/2" UNF-20 | 0.250" |
M6x1.0 | 0.118" | ||||
Size 3 (1/2" Thread or equivalent) | Size 4 (3/4" Thread or equivalent) | Size 5 (1" Thread or equivalent) | |||
Standard Thread Sizes | Max. Tube Size | Standard Thread Sizes | Max. Tube Size | Standard Thread Sizes | Max. Tube Size |
1/2" NPT, 1/2" BSPT, 1/2" BSPP | 0.393" | 3/4" NPT, 3/4" BSPT, 3/4" BSPP | 0.750" | 1" NPT, 1" BSPT, 1" BSPP | 1.00" |
Alternative Thread Sizes | Max. Tube Size | Alternative Thread Sizes | Max. Tube Size | Alternative Thread Sizes | Max. Tube Size |
3/8" BSPT, 3/8" BSPP, 3/8" NPT | 0.393" | M22x1.5, 3/4" SAE-16, 7/8" UNF-14 | 0.750" | M27x2.0, 1+3/16" SAE-12, 1" UNF-14 | 1.00" |
M14x1.5, 7/16" SAE-20, 9/16" UNF-18 | 0.393" | M24x2.0, 7/8" SAE-14, 1" UNF-14 | 0.750" | M33x2.0, 1+5/8" SAE-12, 1+1/8" UNF-14 | 1.00" |
M16x1.5, 1/2" SAE-20, 5/8" UNF-18 | 0.393" | ||||
M20x1.5, 9/16" SAE-24, 3/4" UNF-16 | 0.393" | ||||
Sealant Material | Code | Colour | Example | Operating Temperature Range | Re-usable | Material definition and properties |
---|---|---|---|---|---|---|
Neoprene | N | Green | -40°F to +195°F | Yes | Synthetic rubber based on polychloroprene. The elastic properties of the polymer are enhanced by vulcanization. It is much more resistant to heat, light, oxidation, and petroleum than ordinary rubber. | |
Viton® | V | Brown | -40°F to +435°F (intermittently to 545°F) |
Yes | Fluoroelastomer. Resists hydrocarbons, corrosive chemicals and petroleum. Solvent, acid and base resistant. Low permeation rate. Mechanically robust at high temperatures. |
|
PTFE | T | White | -328°F to +480°F | Yes | Polytetrafluoroethylene. FDA approved grade to Title 21-CFR 17. 1550 and is approved to US Pharmacopoeia Class VI. Has smooth, non-wetting, hydrophobic surfaces that resist biofilm buildup and the lowest coefficient of friction of any solid material. Low thermal transfer. | |
Graftite™ | G | Grey / Black | -328°F to +1020°F (to +1600°F in a reducing atmosphere) |
No | Graphite 98% purity. Impermeable to gases and liquids. Resistant to most media, not 'wetted' by molten metals or salts. Asbestos-free. No ageing or embrittlement. Good resistance to thermal shock. Conductive material (not electrically isolated). | |
Lava | L | Grey Stone | -328°F to +1600°F | No | Natural Magnesium Silicate (Soapstone, Steatite or Rock Talc). Crushes to a powder when compressed. Hygroscopic. Porous to light gases. Unsuitable for use with liquid media and in most vacuum applications. |
Style 'A' (Supplied as standard) | Description | Style 'B' (Alternative cap) | Description |
---|---|---|---|
STANDARD |
Standard Fitting with single thread for direct mounting into process. | Standard Fitting with a Style B threaded extension for conduit/terminal head or enclosure connection. The thread form is the same as the process thread unless otherwise specified. If a different thread form is required, please specify after the 'B' in the order code, for example: If a B cap is used with a weld neck fitting, then the thread form must be specified. |
Style | Example | Part Code | Maximum Compatible Body Size |
Outside Diameter |
Thickness |
---|---|---|---|---|---|
KF FLANGE | KF16 | Size 2 | 1.181" | 0.200" | |
KF25 | Size 3 | 1.575" | 0.200" | ||
KF40 | Size 5 | 2.165" | 0.200" | ||
KF50 | Size 5 | 2.953" | 0.200" | ||
CF FLANGE | DN16CF | Size 3 | 1.331" | 0.299" | |
DN25CF | Size 4 | 2.126" | 0.469" | ||
DN35-40CF | Size 5 | 2.752" | 0.500" | ||
DN50CF | Size 5 | 3.374" | 0.630" | ||
DN63CF | Size 5 | 4.500" | 0.681" |
CF Flanges are non-rotatable (fixed) type and comply with ISO3669-2017.
KF Flanges are compatible to the ISO Standard 2861 Specification.
Many other styles of flange available on request (DIN, JIS, ANSI, etc.), contact TC Inc. for details.
Body Size, Pressure Guide and available Bore Sizes for NPT Threads2
Body Size | Size 0 (1/16") | Size 1 (1/8") | Size 2 (1/4") | Size 3 (1/2") | Size 4 (3/4") | Size 5 (1") | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sealant | |||||||||||||||||||||||||||
G | L | T | G | L | N | T | V | G | L | N | T | V | G | L | N | T | V | G | L | T | V | G | L | T | V | ||
Element Sizes (dia)3 | The maximum guide pressure value (in psi) at 68°F (20°C)is shown for each sealant material according to element size1. These ratings are a guide and the suitability of any of the products described herein for a particular application is entirely at the discretion of the purchaser as being the best judge for that particular application. |
||||||||||||||||||||||||||
inches | mm | ||||||||||||||||||||||||||
0.020 | 0.5 | 9400 | 7900 | 2900 | 6500 | 7900 | 5000 | 2900 | 5000 | ||||||||||||||||||
0.032 | 0.8 | ||||||||||||||||||||||||||
0.040 | 1.0 | 7900 | 10000 | 5000 | 7200 | 10000 | |||||||||||||||||||||
0.059 | 1.5 | 2100 | 2100 | 2100 | 7200 | ||||||||||||||||||||||
0.062 | 1.59 | ||||||||||||||||||||||||||
0.080 | 2.0 | 6500 | 1400 | 5800 | 6500 | 1400 | 1400 | 7900 | 10000 | 2500 | 2900 | ||||||||||||||||
0.118 | 3.0 | 7900 | 10000 | 2900 | 2900 | 7900 | |||||||||||||||||||||
0.125 | 3.2 | ||||||||||||||||||||||||||
0.157 | 4.0 | 5000 | 1100 | 7900 | 1800 | ||||||||||||||||||||||
0.177 | 4.5 | ||||||||||||||||||||||||||
0.187 | 4.76 | ||||||||||||||||||||||||||
0.236 | 6.0 | 6500 | 1800 | 7900 | 7200 | 1400 | 5800 | 5800 | 2100 | 750 | 2100 | ||||||||||||||||
0.250 | 6.35 | ||||||||||||||||||||||||||
0.312 | 8.0 | 2100 | 2100 | 6500 | 5000 | 5800 | 3600 | ||||||||||||||||||||
0.375 | 9.5 | 2900 | |||||||||||||||||||||||||
0.393 | 10.0 | 1100 | 1400 | 5000 | |||||||||||||||||||||||
0.472 | 12.0 | 4300 | 1000 | 2900 | 650 | 580 | |||||||||||||||||||||
0.500 | 12.7 | ||||||||||||||||||||||||||
0.625 | 15.88 | 2900 | 4300 | 2100 | 1400 | 290 | |||||||||||||||||||||
0.750 | 19.05 | 430 | |||||||||||||||||||||||||
0.839 | 21.3 | ||||||||||||||||||||||||||
1.00 | 25.4 |
- The guide pressures shown for each type of sealant are at 68°F (20°C). Spectite® feedthroughs from TC Inc. have been designed to provide an efficient seal on the elements and restrain them from moving under pressure and vacuum. It is good installation practice to provide additional, mechanical restraint to the elements when differential pressure exceeds 50% of the feedthrough guide pressure value at 68°F (20°C). With an increase in temperature, a reduction in the maximum guide pressure value can be expected. These ratings are a guide and the suitability of any of the products described herein for a particular application is entirely at the discretion of the purchaser as being the best judge for that particular application.
- Other types of process connection are available, see Feedthrough Sizes.
- The element diameters shown are the common sizes routinely demanded for general industrial applications. Other sizes can be supplied between the minimum and maximum diameters shown.
Size 0 (1/16" Thread or equivalent) | Size 1 (1/8" Thread or equivalent) | Size 2 (1/4" Thread or equivalent) | |
---|---|---|---|
Size 3 (1/2" Thread or equivalent) | Size 4 (3/4" Thread or equivalent) | Size 5 (1" Thread or equivalent) | |