Series MSFD Double Split Feedthroughs for Multiple Sensors
Need advice on choosing
a Feedthrough?
Contact one of our engineers on
877 248 0777 or send us an email
Series MSFD feedthroughs are similar to Series MF feedthroughs, but have double split internal components, allowing a larger number of inserts to be sealed.
This permits components larger than the element being sealed to be passed through the gland body during installation. Examples are probes with fitted connectors and sensors with pot seals or bulbs.
There are four body sizes having 1/4", 1/2", 3/4" and 1" process connections in either BSPT (conical gas or DIN 2999 'R') and NPT threads.
Spectite® feedthroughs are designed for ease of assembly and installation. Elements can be adjusted, removed and replaced when not under pressure or vacuum conditions.
- Individual elements can be easily replaced without the complete disassembly of the fitting
- Internal components - follower, sealant and seat are split to allow easy installation of elements with fitted connectors or large diameter sections
- Designed for carrying multiple elements 0.040" to 0.250" diameter
- Guide pressure range: Vacuum up to 450 bar
- Temperature range: -328°F to +1600°F
- 316L Stainless steel wetted parts (see Cutaway View)
- Choice of sealant materials
- Immersion length of each element easily adjusted
- Reusable and replaceable internal components
Standard Body Style ('A' Cap) | Threaded Extension ('B' Cap) | Weld Neck | Flanges |
---|---|---|---|
Standard body style suitable for most applications. | Allows the gland to be terminated into the process as well as to a terminal head or conduit at the opposite end to the process. | Supplied without thread for permanent installation into the process by welding. Specify as 'WELD' for the thread size in the order code. |
For termination to a mating flange within the process, see Optional Flanges for details of the flanges available as standard. |
Size 2 (1/4" Thread or equivalent) | Size 3 (1/2" Thread or equivalent) | Size 4 (3/4" Thread or equivalent) | ||
---|---|---|---|---|
Standard Thread Sizes | Standard Thread Sizes | Standard Thread Sizes | ||
1/4" NPT, 1/4" BSPT, 1/4" BSPP | 1/2" NPT, 1/2" BSPT, 1/2" BSPP | 3/4" NPT, 3/4" BSPT, 3/4" BSPP | ||
Alternative Thread Sizes | Alternative Thread Sizes | Alternative Thread Sizes | ||
M10x1.0, 7/16" UNF-20 | 3/8" BSPT, 3/8" BSPP, 3/8" NPT | M22x1.5, 3/4" SAE-16, 7/8" UNF-14 | ||
M12x1.5, 1/2" UNF-20 | M14x1.5, 7/16" SAE-20, 9/16" UNF-18 | M24x2.0, 7/8" SAE-14, 1" UNF-14 | ||
M16x1.5, 1/2" SAE-20, 5/8" UNF-18 | ||||
M20x1.5, 9/16" SAE-24, 3/4" UNF-16 | ||||
Size 5 (1" Thread or equivalent) | Clearance Sizes for split internal components | |||
Standard Thread Sizes | ||||
1" NPT, 1" BSPT, 1" BSPP | ||||
Alternative Thread Sizes | ||||
M27x2.0, 1+3/16" SAE-12, 1" UNF-14 | Body Size | Max. clearance | ||
M33x2.0, 1+5/8" SAE-12, 1+1/8" UNF-14 | Size 2 (1/4") | 8.2mm diam. | ||
Size 3 (1/2") | 12.2mm diam. | |||
Size 4 (3/4") | 20.2mm diam. | |||
Size 5 (1") | 25.6mm diam. | |||
Sealant Material | Code | Colour | Example | Operating Temperature Range | Re-usable | Material definition and properties |
---|---|---|---|---|---|---|
Neoprene | N | Green | -40°F to +195°F | Yes | Synthetic rubber based on polychloroprene. The elastic properties of the polymer are enhanced by vulcanization. It is much more resistant to heat, light, oxidation, and petroleum than ordinary rubber. | |
Viton® | V | Brown | -40°F to +435°F (intermittently to 545°F) |
Yes | Fluoroelastomer. Resists hydrocarbons, corrosive chemicals and petroleum. Solvent, acid and base resistant. Low permeation rate. Mechanically robust at high temperatures. |
|
PTFE | T | White | -328°F to +480°F | Yes | Polytetrafluoroethylene. FDA approved grade to Title 21-CFR 17. 1550 and is approved to US Pharmacopoeia Class VI. Has smooth, non-wetting, hydrophobic surfaces that resist biofilm buildup and the lowest coefficient of friction of any solid material. Low thermal transfer. | |
Lava | L | Grey Stone | -328°F to +1600°F | No | Natural Magnesium Silicate (Soapstone, Steatite or Rock Talc). Crushes to a powder when compressed. Hygroscopic. Porous to light gases. Unsuitable for use with liquid media and in most vacuum applications. |
Style 'A' (Supplied as standard) | Description | Style 'B' (Alternative cap) | Description |
---|---|---|---|
STANDARD |
Standard Fitting with single thread for direct mounting into process. | Standard Fitting with a Style B threaded extension for conduit/terminal head or enclosure connection. The thread form is the same as the process thread unless otherwise specified. If a different thread form is required, please specify after the 'B' in the order code, for example: If a B cap is used with a weld neck fitting, then the thread form must be specified. |
Style | Example | Part Code | Maximum Compatible Body Size |
Outside Diameter |
Thickness |
---|---|---|---|---|---|
KF FLANGE | KF16 | Size 2 | 1.181" | 0.200" | |
KF25 | Size 3 | 1.575" | 0.200" | ||
KF40 | Size 5 | 2.165" | 0.200" | ||
KF50 | Size 5 | 2.953" | 0.200" | ||
CF FLANGE | DN16CF | Size 3 | 1.331" | 0.299" | |
DN25CF | Size 4 | 2.126" | 0.469" | ||
DN35-40CF | Size 5 | 2.752" | 0.500" | ||
DN50CF | Size 5 | 3.374" | 0.630" | ||
DN63CF | Size 5 | 4.500" | 0.681" |
CF Flanges are non-rotatable (fixed) type and comply with ISO3669-2017.
KF Flanges are compatible to the ISO Standard 2861 Specification.
Many other styles of flange available on request (DIN, JIS, ANSI, etc.), contact TC Inc. for details.
Body Size, Pressure Guide and available Bore Sizes for NPT Threads2
Body Size | No. of Elements |
Size 2 (1/4") | No. of Elements |
Size 3 (1/2") | No. of Elements |
Size 4 (3/4")1 | No. of Elements |
Size 5 (1") | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sealant | |||||||||||||||||||
L | N | T | V | L | N | T | V | L | T | V | L | T | V | ||||||
Element Sizes (dia) | The maximum guide pressure value (in psi) at 68°F (20°C)is shown for each sealant material according to element size1. These ratings are a guide and the suitability of any of the products described herein for a particular application is entirely at the discretion of the purchaser as being the best judge for that particular application. |
||||||||||||||||||
inches | mm | ||||||||||||||||||
0.040 | 1.0 | 4 to 8 | 6500 | 2100 | 2100 | 2100 | 4 to 8 | 6500 | 3600 | 2100 | 4300 | 4 to 12 | 5000 | 2900 | 3600 | ||||
0.059 | 1.5 | 4 | 1400 | 1400 | 4 to 8 | 2100 | |||||||||||||
0.062 | 1.59 | ||||||||||||||||||
0.080 | 2.0 | 1100 | 2900 | 1400 | 3600 | 2900 | |||||||||||||
0.118 | 3.0 | 4 | 4 to 8 | 1100 | 870 | 1100 | |||||||||||||
0.125 | 3.2 | ||||||||||||||||||
0.177 | 4.5 | 2900 | 1100 | 2100 | 4 | 1100 | 2100 | 4 | 580 | 580 | 360 | ||||||||
0.187 | 4.76 | ||||||||||||||||||
0.236 | 6.0 | ||||||||||||||||||
0.250 | 6.35 |
- The guide pressures shown for each type of sealant are at 68°F (20°C). Spectite® feedthroughs from TC Inc. have been designed to provide an efficient seal on the elements and restrain them from moving under pressure and vacuum. It is good installation practice to provide additional, mechanical restraint to the elements when differential pressure exceeds 50% of the feedthrough guide pressure value at 68°F (20°C). With an increase in temperature, a reduction in the maximum guide pressure value can be expected. These ratings are a guide and the suitability of any of the products described herein for a particular application is entirely at the discretion of the purchaser as being the best judge for that particular application.
- Other types of process connection are available, see Feedthrough Sizes.
Size 2 (1/4" Thread or equivalent) | Size 3 (1/2" Thread or equivalent) | Size 4 (3/4" Thread or equivalent) | ||
---|---|---|---|---|
Size 5 (1" Thread or equivalent) | Clearance Sizes for split internal components | |||
Body Size | Max. clearance | |||
Size 2 (1/4") | 8.2mm diam. | |||
Size 3 (1/2") | 12.2mm diam. | |||
Size 4 (3/4") | 20.2mm diam. | |||
Size 5 (1") | 25.6mm diam. | |||